|
|
|
2011
|
|
Term 1
|
19 January - 1 April
|
|
Term 2
|
11 April - 24 June
|
|
Term 3
|
18 July - 30 September
|
|
Term 4
|
10 October - 9 December
|
|
2011 Public and school holidays
|
| Sat | 1 January | New Year's Day |
| Mon | 21 March | Human Rights Day |
| Fri | 22 April | Good Friday |
| Mon | 25 April | Family Day |
| Tue | 26 April | School holiday |
| Wed | 27 April | Freedom Day |
| Sun | 1 May | Workers Day |
| Thu | 16 June | Youth Day |
| Fri | 17 June | School holiday |
| Mon | 8 August | School holiday |
| Tue | 9 August | National Women’s Day |
| Sat | 24 September | Heritage Day |
| Fri | 16 December | Day of Reconciliation |
| Sun | 25 December | Christmas Day |
| Mon | 26 December | Day of Goodwill |
|
Source: National Education Policy Act: 2011 and 2012 school calendars for public schools,, 26 March 2010
|
|
|
visitors since 1 May 2004
|
|