|
|
|
2012
|
|
Term 1
|
11 January - 23 March
|
|
Term 2
|
10 April - 22 June
|
|
Term 3
|
16 July - 28 September
|
|
Term 4
|
9 October - 7 December
|
|
2012 Public and school holidays
|
| Sun | 1 January | New Year's Day |
| Mon | 2 January | Public holiday |
| Wed | 21 March | Human Rights Day |
| Fri | 6 April | Good Friday |
| Mon | 9 April | Family Day |
| Fri | 27 April | Freedom Day |
| Mon | 30 April | School holiday |
| Tue | 1 May | Workers Day |
| Sat | 16 June | Youth Day |
| Thu | 9 August | National Women’s Day |
| Fri | 10 August | School holiday |
| Mon | 24 September | Heritage Day |
| Sun | 16 December | Day of Reconciliation |
| Mon | 17 December | Public holiday |
| Tue | 25 December | Christmas Day |
| Wed | 26 December | Day of Goodwill |
|
Source: National Education Policy Act: 2011 and 2012 school calendars for public schools,, 26 March 2010
|
|
|
visitors since 1 May 2004
|
|